Hi Members
Here is the list of birds seen at the reservoir midday.
| Species | Number |
|---|---|
| Grey Lag Goose | 30 |
| Canada Goose | 4 (plus 4 hybrid young) |
| Teal | 41 (a good count for this site) |
| Mallard | 71 |
| Pochard | 9 |
| Teal | 47 |
| Cormorant | 10 |
| Little Grebe | 4 |
| Great Crested Grebe | 7 |
| Moorhen | 12 |
| Coot | 74 |
| Black-headed Gull | 27 |
| Common Gull | 5 |
| Herring Gull | 5 |
Best wishes
Gordon & Margaret Avery